Location
Latitude: | 40-41-32.9274N (40.69248) |
Longitude: | 074-10-07.2724W (-74.168687) |
Elevation: | 17.4 feet MSL (5 m MSL) |
Magnetic Variation: | 12.5 W (as of September 2024 from WMM2020 model) |
Time Zone: | UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: | 03 N.M. S of Newark, New Jersey |
Found On: | New York Chart |
FAA Region: | AEA |
Contacts
Manager: | Publicly owned: |
SARAH K. MCKEON BUILDING #1- CONRAD ROAD NEWARK, NJ 07114 973-961-6161 | PORT AUTHORITY OF NY & NJ 4 WTC 150 GREENWICH ST, 18TH FLOOR NEW YORK, NY 10006 212-435-3720 |
Operations
Airport Status: | Operational |
Facility Use: | Public |
Type: | Airport |
Activation Date: | 11/1939 |
Control tower: | Yes |
Attendance (Months/Days/Hours): | Months/Days/Hours ALL/ALL/ALL |
Boundary ARTCC: | ZNY (New York) |
Responsible ARTCC: | ZNY (New York) |
Segmented Circle Indicator: | No |
Traffic Pattern Altitude (MSL): | 1017 feet (310 m) |
NOTAMs Facility: | EWR |
NOTAM-D Service: | Yes |
International Airport of Entry: | No |
Customs Landing Rights: | Yes |
Military Landing Rights: | Yes |
Civil/Military Joint Use: | No |
Aircraft Rescue and Firefighting: | Class I ARFF Index: E Air Carrier Service: Scheduled Certification Date: 05/1973 |
Based Aircraft
Annual Operations (as of )
Communications
Unicom: | 122.950 |
Tower: | NEWARK 118.3 257.6 ;WITHIN 6.5 NM ARE TWR CONTROLLED FREQ 134.05 |
Ground: | 121.8 |
Approach: | NEWARK |
Departure: | NEWARK |
ATIS: | 115.7 ;ARR 134.825 Hrs: 24 |
ASOS: | (973-621-2892) |
EMERG: | 243.0 |
CLASS B: | 257.6 ;WITHIN 6.5 NM ARE TWR CONTROLLED FREQ |
EMERG: | 121.5 |
CLASS B: | 127.85 ;WITHIN 6.5 NM ARE TWR CONTROLLED FRE |
RAMP CTL: | 132.45 |
- ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES.
- (CLASS_B_AIRSPACE) EXPECT TO LEAVE AND RE-ENTER CLASS B ASP DURG MOD TO HVY ARR PDS.
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Area Code: 973
Business Name | Frequency | Phone | Fuel Grade |
---|---|---|---|
Signature Flight Support Website Update FBO info | Unicom: 122.95, Arinc: 130.85 | +1 973 624 1660 | 100LL, Jet A |
To add, modify, or delete a business click here.
Flight Service Stations
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | New York(ISP) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
FAA Terminal Procedures valid from 0901Z 07/11/24 to 0901Z 08/08/24.
There are various types of charts available for an airport. They are listed in the Page Type column. Here is a legend for those types: APD - Airport Diagram
DP - Departure Procedure Charts
HOT - Hot Spots
IAP - Instrument Approach Procedure Charts
MIN - Minimums
STAR - Standard Terminal Arrival Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near EWR
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
1.1 | EWR | .. _ _. _ . | Maryann | FAN MARKER | 307 | 320 | |
1.2 | EWR | .. _ _. _ . | Newark | DME | 113.75 | 201 | 214 |
6.9 | TE | _. | Torby | NDB | 214 | 13 | 26 |
10.5 | TEB | _._ . . . | Teterboro | VOR-DME | 108.40 | 27 | 40 |
12.2 | CAT | _ . _ .. __ | Chatham | NDB | 254 | 283 | 295 |
13.4 | CRI | _ . _ .. _ .. . | Canarsie | VOR-DME | 112.30 | 110 | 123 |
14.7 | LGA | . _ . ._ _ .. _ | La Guardia | VOR-DME | 113.10 | 68 | 81 |
15.0 | OGY | _ _ __ _ ._ . _ _ | Bridge | NDB | 414 | 119 | 132 |
18.4 | JFK | . _ _ _. . _ ._ . _ | Kennedy | VOR-DME | 115.90 | 101 | 114 |
22.9 | COL | _ . _ ._ _ _. _ . . | Colts Neck | VOR-DME | 115.40 | 178 | 190 |
26.9 | SBJ | . . ._ . . .. _ _ _ | Solberg | VOR-DME | 112.90 | 256 | 268 |
28.1 | SAX | . . .. __ . . _ | Sparta | VORTAC | 115.70 | 323 | 335 |
30.4 | BWZ | _ . . .. _ __ _ . . | Broadway | VOR-DME | 114.20 | 282 | 294 |
31.6 | FR | . . _ .. _ . | Frikk | NDB | 407 | 80 | 93 |
33.0 | RBV | . _ ._ . . .. . . _ | Robbinsville | VORTAC | 113.80 | 206 | 218 |
35.7 | BBN | _ . . ._ . . ._ . | Babylon | NDB | 275 | 91 | 104 |
36.6 | STW | . . ._. _ _ | Stillwater | VOR-DME | 109.60 | 300 | 312 |
39.6 | NEL | _ ... _ . . | Lakehurst | NDB | 396 | 191 | 203 |
39.8 | DPK | _ . .. _ _ ._ . _ | Deer Park | VOR-DME | 117.70 | 81 | 94 |
40.2 | NEL | _ ... _ . . | Lakehurst | TACAN | 111.80 | 192 | 204 |
Navigational Aid (NAVAID) distances from the airport are listed in Nautical Miles (NM).
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
5.7 | Linden Airport(LDJ KLDJ LDJ) | 217 | 229 | 100LL, Jet A |
7.3 | Downtown Manhattan/Wall St Heliport(JRB KJRB JRB) | 85 | 98 | Jet A |
9.4 | East 34Th Street Heliport(TSS 6N5) | 71 | 84 | Jet A-1 |
10.7 | Teterboro Airport(TEB KTEB TEB) | 27 | 40 | 100LL, Jet A |
12.1 | Essex County Airport(CDW KCDW CDW) | 335 | 348 | 100LL, Jet A |
12.9 | Morristown Municipal Airport(MMU KMMU MMU) | 299 | 311 | 100LL, Jet A, Jet A+ |
14.4 | Laguardia Airport(LGA KLGA LGA) | 69 | 82 | 100LL, Jet A |
16.7 | Lincoln Park Airport(N07) | 336 | 349 | 100LL, Jet A |
18.0 | John F Kennedy International Airport(JFK KJFK JFK) | 99 | 112 | 100LL, Jet A |
22.0 | Central Jersey Regional Airport(JVI 47N) | 242 | 254 | 100LL |
23.2 | Somerset Airport(KSMQ SMQ) | 260 | 272 | 100LL, Jet A |
23.2 | Old Bridge Airport(3N6) | 200 | 212 | 100LL |
26.7 | Solberg/Hunterdon Airport(N51) | 255 | 267 | 100LL, Jet A |
27.4 | Greenwood Lake Airport(4N1) | 342 | 355 | 100LL, Jet A |
28.5 | Princeton Airport(PCT 39N) | 231 | 243 | 100LL, Jet A |
30.4 | Monmouth Exec Airport(BLM KBLM BLM) | 176 | 188 | 100LL, Jet A |
30.7 | Westchester County Airport(HPN KHPN HPN) | 42 | 55 | 100LL, Jet A |
32.1 | Aeroflex/Andover Airport(12N) | 306 | 318 | 100LL |
32.4 | Haverstraw Heliport(H43) | 16 | 29 | Jet A |
34.4 | Republic Airport(FRG KFRG FRG) | 86 | 99 | 100LL, Jet A |
Notices to Airmen (NOTAMS)
Remarks
A11 | PROPERTY OWNED BY CITY OF NEWARK. |
A110-10 | RWY 4R & 4L DEP USE UPPER ANT FOR ATC COM. |
A110-11 | HIGH VOLUME OF LOW LEVEL HEL TFC ARR AND DEP HELO KEARNY HELI (65NJ) LCTD 3.5 MILES NE OF ARPT. |
A110-12 | RWY STATUS LIGHTS IN OPR |
A110-14 | CPDLC DEPARTURE CLEARANCE SERVICE AVAILABLE. |
A110-17 | ADG IV ACFT RSTR FM PSG TWY Z3 ON Z |
A110-18 | TWY Z EAST OF TWY U ACFT SPEED RSTR OF 17 KTS/20 MPH MAX FOR ALL ACFT WITH WINGSPANS IN EXCESS OF 171 FT. |
A110-2 | FLOCKS OF BIRDS ON & INVOF ARPT. |
A110-20 | ALL TWYS SURROUNDING 'BALLPARK' PRKG AREA (TWY Y BTN TWY S AND TWY U, TWY S BTN TWY Y AND TWY K, TWAY K BTN TWY S AND TWY B, TWY B BTN TWY K AND TWY U, AND TWY U BTN TWY B AND TWY Y) ACFT SPEED RSTR OF 17KTS/20MPH FOR ALL AFCT WITH WINGSPANS IN EXCESS OF 171 FT. |
A110-21 | TWY EE BTN RWY 4R-22L AND RWY 11-29 CLSD TO AFCT WITH WINGSPANS IN EXCESS OF 171 FT. |
A110-23 | TWY Y BTN RM AND TWY U, SPEED RESTRICTION OF 17KT (20MPH). |
A110-25 | TWY Z5 CLSD TO ACFT WITH WINGSPANS IN EXCESS OF 118 FT. |
A110-26 | TWY A BTN TWY AA AND RAMP CLSD TO ACFT WITH WINGSPANS IN EXCESS OF 171 FT. |
A110-27 | TWY A11 W OF TWY A ACFT SPD RSTR OF 17 KTS/20 MPH MAX FOR ALL ACFT WITH WINGSPANS IN EXCESS OF 171 FT. |
A110-28 | ACFT WITH WINGSPANS IN EXCESS OF 118 FEET PROHIBITED FROM TURNING S ON TWY R FROM TWY B1. |
A110-29 | DURNG ATC ZERO EVENTS; ARPT OPS WILL MNT 118.3 AND PROVIDE EMERG NOTIFICATIONS TO ARFF |
A110-3 | NOISE RSTR CALL 212-435-3784 DRG NML BUS HRS. |
A110-30 | WHEN RWY 04R/L IN USE, ACFT PRKG AT TRML A CAN EXP TO ENTER RAMP VIA TWY A8, UNLESS ADZD BY ATC. |
A110-31 | WHEN RWY 22L/R IN USE, ACFT PRKG AT TRML A CAN EXP TO ENTER RAMP VIA TWY A10 OR A12, UNLESS ADZD BY ATC. |
A110-4 | PARA-SAIL & BANNER TOWING OPS 1000 FT & BLO IN UPPER & LOWER NY BAYS INCLUDING ROCKAWAY INLET INDEF. |
A110-8 | TWY Z BTN TWY Z2 & Z4 CLSD TO ACFT WITH WINGSPANS IN EXCESS OF 171 FT. |
A24 | GA/INTRNT LDG FEES PAYABLE BY MAJOR CREDIT CARDS ONLY. |
A30-H1 | BREWSTER PAD; H1 LCTD ON TWY Z5. OPS LIMITS ARE D65. |
A33-04L/22R | S 1779 FT CONC, N 1228 FT CONC, CENTER 7993 FT ASPH. |
A43-29 | PAPI UNUSBL 4 DEGS LEFT OF CNTRLN. |
A57-04L | APCH RATIO 50:1 TO DTHR. |
A57-04R | APCH RATIO 50:1 TO DTHR. |
A57-22L | APCH RATIO 50:1 TO DTHR. |
A57-22R | APCH RATIO 50:1 TO DTHR. |
A57-29 | APCH RATIO 13:1 TO DTHR. |
A58-04R | +5 FT POLE 25 FT FROM RWY END 175 FT RIGHT. |
E60-11 | ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 182 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT THE DER. |
E60-29 | ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 437 FT IN LENGTH BY 178 FT IN WIDTH LCTD AT THE DER. |
Runways
Runway Summary
Runways: | 04L/22R 04R/22L 11/29 H1 |
Longest Runway: | 04L/22R is 11000 ft (3353 m) long |
Runways with an Instrument Approach: | 04L, 22R, 04R, 22L, 11 |
EWR Airport Runway Details
Runway 04L/22R | 11000 ft x 150 ft (3353 m x 46 m) | |
Runway Length Source: | NGS as of 09/03/2004 | |
Surface: | Asphalt/Concrete - Excellent condition - Saw-cut or plastic grooved | |
Runway Pavement Class: | 96 /R/B/X/T | |
Runway Edge Lights: | High Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) | ||
Dual Wheel Landing Gear: | 210.0 | |
Dual Tandem Wheel Landing Gear: | 520.0 | |
Dual Dual Tandem Wheel Landing Gear: | 1000.0 |
Runway 04L | Runway 22R | |
Elevation: | 10.1 | 8.9 |
Latitude: | 40-40-31.3716N | 40-42-09.2091N |
Longitude: | 074-10-46.0209W | 074-09-43.8255W |
Runway True Alignment: | 026 | 206 |
ILS Type: | ILS/DME | ILS/DME |
Glide Path Angle: | 3.1 degrees | 3.1 degrees |
Traffic Pattern: | Left | Left |
Runway Markings Type: | Precision Instrument | Precision Instrument |
Runway Markings Condition: | Good | Good |
Object at End: | TREE | POLE |
Object Height: | 65 | 28 |
Distance from End: | 1926 | 295 |
Object Centerline Offset: | 572 ft. left of centerline | 477 ft. right of centerline |
Visual Glide Slope Indicators: | 4-Light PAPI On Left Side Of Runway | 4-Light PAPI On Left Side Of Runway |
Runway Visual Range (RVR): | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Approach Light System: | 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
REIL: | Yes | |
Touchdown Lights: | Yes | Yes |
Centerline Lights: | Yes | Yes |
Threshold Crossing Height: | 77 | 70 |
Threshold Elevation: | 10.2 | 10.0 |
Displaced Threshold: | 2540 | 1440 |
Threshold Latitude: | 40-40-53.9645N | 40-41-56.4015N |
Threshold Longitude: | 074-10-31.6636W | 074-09-51.9705W |
Declared Distances | ||
Take Off Run Avbl. (TORA): | 11000 | 11000 |
Take Off Distance Avbl. (TODA): | 11000 | 11000 |
Actual Stop Dist. Avbl. (ASDA): | 11000 | 11000 |
Landing Dist. Avbl. (LDA): | 8460 | 9560 |
Runway 04R/22L | 10000 ft x 150 ft (3048 m x 46 m) | |
Runway Length Source: | FAA as of 05/17/2005 | |
Surface: | Asphalt/Concrete - Excellent condition - Saw-cut or plastic grooved | |
Runway Pavement Class: | 96 /R/B/W/T | |
Runway Edge Lights: | High Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) | ||
Dual Wheel Landing Gear: | 210.0 | |
Dual Tandem Wheel Landing Gear: | 520.0 | |
Dual Dual Tandem Wheel Landing Gear: | 1000.0 |
Runway 04R | Runway 22L | |
Elevation: | 11.1 | 9.4 |
Latitude: | 40-40-39.2984N | 40-42-08.2438N |
Longitude: | 074-10-27.2835W | 074-09-30.7308W |
Runway True Alignment: | 026 | 206 |
ILS Type: | ILS/DME | ILS/DME |
Glide Path Angle: | 3.0 degrees | 3.0 degrees |
Traffic Pattern: | Left | |
Runway Markings Type: | Precision Instrument | Precision Instrument |
Runway Markings Condition: | Good | Good |
Object at End: | POLE | ANT |
Object Height: | 28 | 30 |
Object Marked/Lighted?: | Lighted | |
Distance from End: | 953 | 540 |
Object Centerline Offset: | 572 ft. left of centerline | 477 ft. right of centerline |
Visual Glide Slope Indicators: | 4-Light PAPI On Left Side Of Runway | 4-Light PAPI On Left Side Of Runway |
Runway Visual Range (RVR): | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Approach Light System: | Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Cat. II or III Config. | Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Cat. II or III Config. |
Touchdown Lights: | Yes | Yes |
Centerline Lights: | Yes | Yes |
Threshold Crossing Height: | 71 | 60 |
Threshold Elevation: | 11.0 | 10.6 |
Displaced Threshold: | 1190 | 1793 |
Threshold Latitude: | 40-40-49.8868N | 40-41-52.2970N |
Threshold Longitude: | 074-10-20.5537W | 074-09-40.8734W |
Declared Distances | ||
Take Off Run Avbl. (TORA): | 10000 | 10000 |
Take Off Distance Avbl. (TODA): | 10000 | 10000 |
Actual Stop Dist. Avbl. (ASDA): | 10000 | 10000 |
Landing Dist. Avbl. (LDA): | 8810 | 8207 |
Runway 11/29 | 6726 ft x 150 ft (2050 m x 46 m) | |
Runway Length Source: | NGS as of 09/03/2004 | |
Surface: | Asphalt/Concrete - Excellent condition - Saw-cut or plastic grooved | |
Runway Pavement Class: | 96 /R/B/W/T | |
Runway Edge Lights: | High Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) | ||
Dual Wheel Landing Gear: | 210.0 | |
Dual Tandem Wheel Landing Gear: | 520.0 | |
Dual Dual Tandem Wheel Landing Gear: | 1000.0 |
Runway 11 | Runway 29 | |
Elevation: | 17.4 | 9.7 |
Latitude: | 40-42-10.0955N | 40-42-04.3181N |
Longitude: | 074-10-50.5467W | 074-09-23.5515W |
Runway True Alignment: | 095 | 275 |
ILS Type: | ILS/DME | |
Glide Path Angle: | 3.0 degrees | 3.0 degrees |
Traffic Pattern: | Left | Left |
Runway Markings Type: | Precision Instrument | Nonprecision Instrument |
Runway Markings Condition: | Good | Good |
Arresting Device: | EMAS | EMAS |
Object at End: | BLDG | SIGN |
Object Height: | 158 | 54 |
Object Marked/Lighted?: | Lighted | Lighted |
Distance from End: | 6197 | 818 |
Object Centerline Offset: | 572 ft. left of centerline | 477 ft. right of centerline |
Visual Glide Slope Indicators: | 4-Light PAPI On Right Side Of Runway | 4-Light PAPI On Right Side Of Runway |
Runway Visual Range (RVR): | Touchdown, Midfield, Rollout | |
REIL: | Yes | Yes |
Touchdown Lights: | Yes | Yes |
Centerline Lights: | Yes | Yes |
Threshold Crossing Height: | 60 | 60 |
Threshold Elevation: | 9.8 | |
Displaced Threshold: | 224 | |
Threshold Latitude: | 40-42-04.5106N | |
Threshold Longitude: | 074-09-26.4464W | |
Declared Distances | ||
Take Off Run Avbl. (TORA): | 6726 | 6726 |
Take Off Distance Avbl. (TODA): | 6726 | 6726 |
Actual Stop Dist. Avbl. (ASDA): | 6726 | 6726 |
Landing Dist. Avbl. (LDA): | 6726 | 6502 |
Helipad H1 | 54 ft x 54 ft (16 m x 16 m) | |
Runway Length Source: | FAA as of 11/16/2012 | |
Surface: | Asphalt/Concrete - Excellent condition - No special surface treatment | |
Runway Edge Lights: | Perimeter lights (for helipads) Intensity |
Helipad H1 | ||
Elevation: | 8.0 | |
Latitude: | 40-42-15.8500N | |
Longitude: | 074-10-05.0000W | |
Glide Path Angle: | 0.0 degrees | 0.0 degrees |
Runway Markings Type: | Nonprecision Instrument | |
Runway Markings Condition: | Good | |
Object Centerline Offset: | 572 ft. left of centerline | 477 ft. right of centerline |
Services
Airframe Repair: | Major |
Powerplant Repair: | Major |
Bottled Oxygen: | High Pressure / Low Pressure |
Bulk Oxygen: | High Pressure / Low Pressure |
Fuel Available: | 100LL, Jet A |
Landing Fees: | Yes |
Parking: | Hangars and tiedowns available |